HomeBioStatsScheduleChat RoomMultimediaAsk MauriceFan ClubOfficial StoreNewsContact
 
SEARCH
 
Maurice Hicks Bio | Stats | Schedule

Game-by-Game Stats | Career Stats

Hicks 2006 Game-by-Game Stats

 
 
Rushing
Receiving
Kickoff Returns
DATE
Opp
09/10/06
@ ARI
09/17/06
STL
09/24/06
PHI
10/01/06
@ KC
10/08/06
OAK
10/15/06
SD
10/29/06
@ CHI
11/05/06
MIN
11/12/06
@ DET
11/19/06
SEA
11/26/06
@ STL
12/03/06
@ NO
12/10/06
GB
12/14/06
@ SEA
12/24/06
ARI
12/31/06
@ DEN
Totals
 
RES
L 27-34
W 20-13
L 24-38
L 0-41
W 34-20
L 19-48
L 10-41
W 9-3
W 19-13
W 20-14
L 17-20
L 10-34
L 19-30
W 24-14
L 20-26
W 26-23
 
Att Yds Avg Lg TD
0 0 0 0 0
0 0 0 0 0
1 3 0 3 0
0 0 0 0 0
0 0 0 0 0
1 4 0 4 0
0 0 0 0 0
0 0 0 0 0
9 20 2.2 5 0
5 17 3.4 5 0
7 32 4.6 9 0
1 5 5.0 5 0
3 3 1.0 1 0
1 0 0 0 0
1 -2 0.0 -2 0
18 64 3.6 13 0
29 82 2.8 9 0
Rec Yds Avg Lg TD
1 7 0 7 0
0 0 0 0 0
4 42 10.5 15 0
1 2 2.0 2 0
1 33 33.0 33 1
1 16 0 16 0
0 0 0 0 0
0 0 0 0 0
2 18 9.0 12 0
3 19 6.3 7 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 3 3.0 3 0
3 17 5.7 7 0
13 137 10.5 33 1
Att Yds Avg Lg TD
6 151 25.2 32 0
2 78 39.0 259 0
2 16 17.5 18 0
6 171 28.5 53 0
2 50 25.5 30 0
9 195 21.7 27 0
6 126 21.0 24 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
4 97 24.2 31 0
6 137 22.8 28 0
3 66 22.0 32 0
1 28 28.0 28 0
4 141 35.3 64 0
0 0 0 0 0
57 1428 25.1 64 0

Hicks 2005 Game-by-Game Stats

 
Rushing
Receiving
Kickoff Returns
DATE
Opp
RES
09/11/05
STL
W
09/18/05
PHI
L
09/25/05
DAL
L
10/02/05
ARI
L
10/09/05
IND
L
10/23/05
WAS
L
10/30/05
TB
W
11/06/05
NYG
L
11/13/05
CHI
L
11/20/05
SEA
L
11/27/05
TEN
L
12/04/05
ARI
L
12/11/05
SEA
L
12/18/05
JAC
L
12/24/05
STL
W
01/01/06
HOU
W
Totals
 
 
Att Yds Avg Lg TD
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
DNP - - - -
DNP - - - -
11 83 7.5 50 1
6 30 5.0 18 0
10 17 1.7 5 1
2 4 2.0 2 0
2 1 0.5 1 0
10 109 10.9 73 1
18 64 3.6 13 0
59 308 5.2 73 3
Rec Yds Avg Lg TD
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
  0 0   0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
- - - - -
- - - - -
1 4 4.0 4 0
3 17 5.7 11 0
3 8 2.7 8 0
1 -2 -2.0 -2 0
0 0 0 0 0
1 3 3.0 3 0
3 17 5.7 7 0
12 47 3.9 11 0
Att Yds Avg Lg TD
4 106 26.5 40 0
3 60 20.0 21 0
3 66 22.0 26 0
2 38 19.0 23 0
3 26 20.7 22 0
8 133 16.6 26 0
3 63 21.0 30 0
- - - - -
- - - - -
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6 114 19.0 24 0
2 47 23.5 31 0
0 0 0 0 0
0 0 0 0 0
34 689 20.3 40 0

Hicks 2004 Game-by-Game Stats

 
Rushing
Receiving
Kickoff Returns
DATE
Opp
RES
11/07/04
SEA
L
11/14/04
CAR
L
11/21/04
TB
L
11/28/04
MIA
L
12/05/04
STL
L
12/12/04
ARI
W
12/18/04
WAS
L
12/26/04
BUF
L
01/02/05
NE
L
Totals
 
 
Att Yds Avg Lg TD
0 0 0.0 0 0
8 46 5.8 35 0
7 36 5.1 14 0
13 46 3.5 9 1
3 16 5.3 10 0
34 139 4.1 17 1
11 37 3.4 25 0
10 10 1.0 4 0
10 32 3.2 8 0
96 362 3.8 35 2
Rec Yds Avg Lg TD
0 0 0.0 0 0
1 12 12.0 12 0
3 37 12.3 14 0
2 33 16.5 19 0
3 21 7 9 0
5 29 5.8 13 0
2 18 9.0 16 0
1 15 15.0 15 0
2 10 5.0 14 0
16 154 9.6 19 0
Att Yds Avg Lg TD
6 127 21.2 35 0
5 103 20.6 31 0
2 50 25.0 27 0
4 104 26.0 31 0
3 71 23.7 26 0
0 0 0 0 0
1 10 10.0 10 0
7 91 13.0 23 0
3 67 22.3 27 0
31 623 20.1 35 0

 

Dear DiaryGamesLinks
A Presentation of DWCommunications, LLC